Order No. | Track width A,B,C SW (mm) | S* (t) | D (kN) | Hole pattern (mm) | ABG | EG |
---|---|---|---|---|---|---|
RO899D30400 | 330/25/32 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO899D30900 | 330/25/32 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO899D10400 | 310/22/30 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO899D10900 | 310/22/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO899D1240C | 312/22/30 | 3,0/0 | 98,1/102 | 140 x 80 | yes | yes |
RO899D1290C | 312/22/30 | 3,0/0 | 98,1/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO899D23400 | 323/22/30 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO899D23900 | 323/22/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO899D36400 | 336/22/30 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO899D36900 | 336/22/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO899D9050C | 390/25/30 | 4,0/1 | 98,1/102 | 160 x 100 | yes | yes |
O899F15700** | 315/20/30 | 3,0/1 | 89,3/102 | 83 x 56 / 160 x 100 | yes | yes |
RO899F30900** | 330/20/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO899F9270C** | 390/20/30 | 3,0/0 | 89,3/102 | 83 x 56 / 160 x 100 | EA | |
RO899G2070C*** | 330/30/20 | 3,0/1,0 | 100 | 83 x 56 / 160 x 100 | EA |
* vertical load depend on stationary length
** for CBM Ladders
*** for original Sauermann Ladders
The load capacity values are maximal values for the hitch holder. See installation and repair instructions, available at www.rockinger-agriculture.com
Pos. | Description | for | Stück | Order No. |
---|---|---|---|---|
1 | arresting bolt for track widths | D310mm | 1 | ROE 71431 |
1 | arresting bolt for track widths | D312mm | 1 | ROE 71431 |
1 | arresting bolt for track widths | D323mm | 1 | ROE 71432 |
1 | arresting bolt for track widths | D330mm | 1 | ROE 71433 |
1 | arresting bolt for track widths | F330mm | 1 | ROE 75 L 121 |
1 | arresting bolt for track widths | D336mm | 1 | ROE 71434 |
1 | arresting bolt for track widths | D390mm | 1 | ROE 75 L 106 |
2 | fastening set cam disc |
| 1 | ROE 75 L 128 |
3 | cam disc for track widths | 310, 312, 323, 330, 336mm | 1 | ROE 75 L 115 |
3 | cam disc for track widths | 390mm | 1 | ROE 75 L 127 |