RO*899 D
Selection table
Order No. | Track width A,B,C SW (mm) | S* (t) | D (kN) | Hole pattern (mm) | ABG | EG |
RO 899 D 3040 0 | 330/25/32 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO 899 D 3090 0 | 330/25/32 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO 899 D 1040 0 | 310/22/30 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO 899 D 1090 0 | 310/22/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO 899 D 1240 C | 312/22/30 | 3,0/0 | 98,1/102 | 140 x 80 | yes | yes |
RO 899 D 1290 C | 312/22/30 | 3,0/0 | 98,1/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO 899 D 2340 0 | 323/22/30 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO 899 D 2390 0 | 323/22/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO 899 D 3640 0 | 336/22/30 | 2,0/0 | 89,3/102 | 140 x 80 | yes | yes |
RO 899 D 3690 0 | 336/22/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO 899 D 9050 C | 390/25/30 | 4,0/1 | 98,1/102 | 160 x 100 | yes | yes |
O 899 F 1570 0** | 315/20/30 | 3,0/1 | 89,3/102 | 83 x 56 / 160 x 100 | yes | yes |
RO 899 F 3090 0** | 330/20/30 | 3,0/0 | 89,3/102 | 83 x 56 u. 120 x 55 u. 160 x 100 | yes | yes |
RO 899 F 9270 C** | 390/20/30 | 3,0/0 | 89,3/102 | 83 x 56 / 160 x 100 | EA | |
RO 899 G 2070 C*** | 330/30/20 | 3,0/1,0 | 100 | 83 x 56 / 160 x 100 | EA |
* vertical load depend on stationary length
** for CBM Ladders
*** for original Sauermann Ladders
Remarks
The load capacity values are maximal values for the hitch holder. See installation and repair instructions, available at www.rockinger-agriculture.com