RO*825 L06 Spurweite 330mm JCB 3000 (4000 nur AHB RO 880 B 4202 C) 7000/8000
Selection table
Order No. | S (t) | D (kN) | ABG (M) | EG (e1) |
RO 825 L 06322 | 4.0 | 89.3 | yes | yes |
RO 825 L 06622* | 4.0 | 89.3 | yes | yes |
RO 825 L 06722** | 4.0 | 89.3 | yes | yes |
* with forced steering ball 50
** with forced steering pin 30
Equipment
Item | Description | Order No. |
1 | mounting drawbar 7000 serial | ROE 74 L 077 |
mounting drawbar 8000 serial | ROE 74 L 008 | |
mounting drawbar 4000 serial with ladder RO 880 B 4202 C | ROE 74 L 1682 C |
Rebuilding kit forced steering
Description | Order No. |
forced steering K50 right | ROE 75 L 093 |
forced steering pin right | ROE 75 L 136 |
forced steering pin left | ROE 75 L 137 |
Technical data
- according to ISO 24347